<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShuffleBrain</title>
	<atom:link href="http://www.shufflebrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shufflebrain.com</link>
	<description>Smart games for a connected world</description>
	<lastBuildDate>Sat, 06 Oct 2012 23:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Collaboration and Collection Action: Stanford Talk</title>
		<link>http://www.shufflebrain.com/2012/10/collaboration-and-collection-action-stanford-talk/</link>
		<comments>http://www.shufflebrain.com/2012/10/collaboration-and-collection-action-stanford-talk/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 23:15:20 +0000</pubDate>
		<dc:creator>ScottK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=793</guid>
		<description><![CDATA[Amy Jo Kim will be giving a talk on Oct 12th at Stanford on Collaboration and Collective Action in social gaming. In this talk, she&#8217;ll examine the fundamental difference between zero-sum and non-zero-sum games, review the audience and platform trends in social gaming, and take a deep dive into the collaborative structures and systems that [...]]]></description>
			<content:encoded><![CDATA[<p>Amy Jo Kim will be<a href="http://hci.stanford.edu/courses/cs547/speaker.php?date=2012-10-12" target="_blank"> giving a talk on Oct 12th at Stanford on Collaboration and Collective Action in social gaming.</a> In this talk, she&#8217;ll examine the fundamental difference between zero-sum and non-zero-sum  games, review the audience and platform trends in social gaming, and take a deep dive into the collaborative structures and systems that are driving category-defining games like Minecraft, Foldit, and Kickstarter. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2012/10/collaboration-and-collection-action-stanford-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of Scott in Wall Street Journal</title>
		<link>http://www.shufflebrain.com/2011/05/profile-of-scott-in-wall-street-journal/</link>
		<comments>http://www.shufflebrain.com/2011/05/profile-of-scott-in-wall-street-journal/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:30:58 +0000</pubDate>
		<dc:creator>ScottK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=782</guid>
		<description><![CDATA[The Wall Street Journal (May 14, 2011) featured an in-depth profile of Scott titled &#8220;The Mind of a Puzzle Master&#8221;. Scott Kim has an odd talent—he&#8217;s a brilliant problem maker. Mr. Kim belongs to an elite cadre of &#8220;puzzle masters&#8221; who spend their days building logical mazes and brain teasers. In more than 20 years [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal (May 14, 2011) featured an in-depth profile of Scott titled &#8220;The Mind of a Puzzle Master&#8221;.</p>
<blockquote><p>Scott Kim has an odd talent—he&#8217;s a brilliant problem maker. Mr. Kim belongs to an elite cadre of &#8220;puzzle masters&#8221; who spend their days building logical mazes and brain teasers. In more than 20 years as a professional puzzle designer, Mr. Kim has worked on everything from word, number and logic puzzles to toys such as Railroad Rush Hour and computer games such as &#8220;Obsidian&#8221; and &#8220;Escher Interactive,&#8221; which features interactive puzzles based on M.C. Escher&#8217;s optical illusions. Lately, he has been developing smartphone game apps and contributing a bimonthly puzzle column to Psychology Today. <a href="http://online.wsj.com/article/SB10001424052748703864204576315402235374390.html?KEYWORDS=%22scott+kim%22">More&#8230;</a></p></blockquote>
<p><a href="http://online.wsj.com/public/resources/documents/ReflectionMaze0514.docx">Download Reflection Maze</a>, a puzzle Scott created specially for The Wall Street Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2011/05/profile-of-scott-in-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott on Ambigrams in New York Times</title>
		<link>http://www.shufflebrain.com/2011/04/scott-on-ambigrams-in-new-york-times/</link>
		<comments>http://www.shufflebrain.com/2011/04/scott-on-ambigrams-in-new-york-times/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:50:55 +0000</pubDate>
		<dc:creator>ScottK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=761</guid>
		<description><![CDATA[The New York Times interviewed Scott about his ambigram lettering designs in connection with his Apr 7 talk &#8220;Symmetry, Art, and Illusion&#8221; for the Museum of Mathematics. Click here to read more about Scott&#8217;s mathematical art.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-763" title="newyorktimes" src="http://www.shufflebrain.com/wp-content/uploads/2011/04/newyorktimes-300x77.jpg" alt="" width="300" height="77" /></p>
<p>The New York Times interviewed Scott about his ambigram lettering designs in connection with his Apr 7 talk &#8220;Symmetry, Art, and Illusion&#8221; for the Museum of Mathematics. Click <a title="here" href="http://cityroom.blogs.nytimes.com/2011/04/07/wow-mom-its-an-ambigram/">here</a> to read more about Scott&#8217;s mathematical art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2011/04/scott-on-ambigrams-in-new-york-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 18: Applied Game Design Workshop, San Francisco CA</title>
		<link>http://www.shufflebrain.com/2011/03/may-18-applied-game-design-workshop-san-francisco-ca/</link>
		<comments>http://www.shufflebrain.com/2011/03/may-18-applied-game-design-workshop-san-francisco-ca/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:10:46 +0000</pubDate>
		<dc:creator>ScottK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=756</guid>
		<description><![CDATA[Level-up Your Product Design Do you want to harness the power of games to create more engaging, compelling products and services? This dynamic, hands-on workshop will introduce you to the tools and techniques of Applied Game Design, and teach you how to apply insights and techniques from social gaming to your projects. We&#8217;ll reveal the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Level-up Your Product Design</strong><br />
Do you want to harness the power of games to create more engaging, compelling products and services? This dynamic, hands-on workshop will introduce you to the tools and techniques of Applied Game Design, and teach you how to apply insights and techniques from social gaming to your projects. We&#8217;ll reveal the process and techniques behind gaming&#8217;s biggest hits, and equip you with powertools for injecting smart game design into your product development process.</p>
<p><strong>Best Practices and Hands-on Learning</strong><br />
During this Workshop, you’ll learn key insights from gaming psychology, techniques and best practices. We&#8217;ll reveal the best practices behind some of gaming’s biggest hits &#8212; including The Sims, Rock Band, Farmville, and Frontierville &#8212; and lead you through a series of hands-on design exercises for applying these ideas to your project.   You’ll learn how to craft a gaming experience that drives lasting engagement and retention – and how to apply smart game thinking to your current project.</p>
<p><strong>Key Takeaways</strong></p>
<p><strong></strong>•  7 core concepts for applying game design to your product experience</p>
<p>•  How dynamics, mechanics &amp; aesthetics work together to drive engagement</p>
<p>•  Design for Social: bringing Bartles 4 Player Types into the Facebook age</p>
<p>•  Design for Progress: game mechanics that “light the way” towards mastery</p>
<p>•  Design for Engagement: build fun/delight/satisfaction into your core activity loop</p>
<p>•  Design for Retention: use Social Engagement Loops to drive Lifecycle engagement</p>
<ul></ul>
<p><strong>Instructor</strong><br />
Amy Jo Kim, Ph.D. is social game designer who’s worked on Rock Band, The Sims, Ultima Online, eBay, Netflix, Lumosity, MetroGirl, family.com and there.com. Amy Jo is a world-renowned speaker and educator &#8211; currently adjunct professor of Game Design at USC&#8217;s Digital Media school, recently named top  US-based game design school. She also wrote Community Building on the Web (2000), a design handbook for digital communities that’s used worldwide at game studios &amp; universities</p>
<p><a href="http://shufflebrain.eventbrite.com/">Click here for details and registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2011/03/may-18-applied-game-design-workshop-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 7: Scott on &#8220;Symmetry, Art and Illusion&#8221; at Museum of Math, New York City</title>
		<link>http://www.shufflebrain.com/2011/03/apr-7-scott-talks-about-symmetry-art-and-illusion-for-the-museum-of-math/</link>
		<comments>http://www.shufflebrain.com/2011/03/apr-7-scott-talks-about-symmetry-art-and-illusion-for-the-museum-of-math/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:13:14 +0000</pubDate>
		<dc:creator>ScottK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=710</guid>
		<description><![CDATA[As part of the Museum of Mathematics talk series &#8220;Math Encounters&#8221;, Scott Kim of Shufflebrain will give a presentation called Symmetry, Art &#38; Illusion on Thursday, April 7, at 4:00 and 6:30pm, in New York City. Summary: Join artist and author Scott Kim on a dazzling journey of exploration into the world of symmetry and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.shufflebrain.com/wp-content/uploads/2011/03/momath-poster.gif"><img class="alignleft size-medium wp-image-711" title="momath-poster" src="http://www.shufflebrain.com/wp-content/uploads/2011/03/momath-poster-194x300.gif" alt="" width="194" height="300" /></a></li>
</ul>
<p>As part of the <a href="https://momath.org">Museum of Mathematics</a> talk series &#8220;Math Encounters&#8221;, Scott Kim of Shufflebrain will give a presentation called <a href="https://in.momath.org/civicrm/event/info?id=12&amp;reset=1">Symmetry, Art &amp; Illusion</a> on Thursday, April 7, at 4:00 and 6:30pm, in New York City. Summary: Join artist and author Scott Kim on a dazzling journey of exploration into the world of symmetry and art. Discover the surprising mathematical patterns behind the art, and see how the same patterns reappear in art, music, dance, and animation. Audience members are also invited to participate in a hands-on workshop with Scott, where they will learn to draw their own symmetrical ambigram lettering designs (as featured in the book Inversions), play with symmetrical rhythmic patterns, and join in a full-body investigation of symmetry. This talk is appropriate for ages 12 and up. <a href="https://in.momath.org/civicrm/event/info?id=12&amp;reset=1">Details&#8230;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2011/03/apr-7-scott-talks-about-symmetry-art-and-illusion-for-the-museum-of-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mar 30: Amy Jo on &#8220;Beyond Gamification&#8221; at Web 2.0, San Francisco</title>
		<link>http://www.shufflebrain.com/2011/03/amy-jo-at-web-2-0-talks-about-beyond-gamification/</link>
		<comments>http://www.shufflebrain.com/2011/03/amy-jo-at-web-2-0-talks-about-beyond-gamification/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:51:07 +0000</pubDate>
		<dc:creator>ScottK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=702</guid>
		<description><![CDATA[As part of the Web 2.0 expo, Mar 28-31 in San Francisco, Amy Jo Kim of Shufflebrain will be giving a keynote speech called Beyond Gamification: 7 Core Concepts to Create Compelling Products on Wednesday, March 30, at 5:10. Summary: Games are infiltrating every aspect of daily life. Early-on, “gamification” meant adding simple game mechanics [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the <a href="http://www.web2expo.com">Web 2.0 expo</a>, Mar 28-31 in San Francisco, Amy Jo Kim of Shufflebrain will be giving a keynote speech called <a href="http://www.web2expo.com/webexsf2011/public/schedule/detail/19296">Beyond Gamification: 7 Core Concepts to Create Compelling Products</a> on Wednesday, March 30, at 5:10. Summary: Games are infiltrating every aspect of daily life. Early-on, “gamification” meant adding simple game mechanics like points, badges and leaderboards to websites and apps. But that’s not what makes games truly compelling. Good games take players on a journey, giving them something the learn and master. Smart companies are creating game-like digital systems that shape real-world behavior, using a blend of intrinsic and extrinsic motivations. In this short talk, we’ll cover 7 Core Concepts for Smart Gamification, and learn to “think like game designers” so we can develop more engaging products and services. <a href="http://www.web2expo.com/webexsf2011/public/schedule/detail/19296">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2011/03/amy-jo-at-web-2-0-talks-about-beyond-gamification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Kim&#8217;s Ambigrams in Wired Magazine</title>
		<link>http://www.shufflebrain.com/2009/04/scott-kims-ambigrams-in-wired-magazine/</link>
		<comments>http://www.shufflebrain.com/2009/04/scott-kims-ambigrams-in-wired-magazine/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:06:51 +0000</pubDate>
		<dc:creator>ScottK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=527</guid>
		<description><![CDATA[Scott&#8217;s upside down lettering art is featured in the May issue of Wired Magazine, including this ambigram of the words &#8220;Reverse Engineering&#8221; specially commissioned for Wired.]]></description>
			<content:encoded><![CDATA[<p>Scott&#8217;s upside down lettering art is featured in the May issue of <a href="http://www.wired.com/culture/art/multimedia/2009/04/pl_arts?slide=1&amp;slideView=5">Wired Magazine</a>, including this ambigram of the words &#8220;Reverse Engineering&#8221; specially commissioned for Wired.</p>
<div class="wp-caption alignleft" style="width: 510px"><a href="http://www.wired.com/culture/art/multimedia/2009/04/pl_arts?slide=1&amp;slideView=5"><img title="Reverse Engineering ambigram" src="http://www.wired.com/images/article/magazine/1705/pl_arts1_f.jpg" alt="Reverse Engineering ambigram by Scott Kim" width="500" height="116" /></a><p class="wp-caption-text">Reverse Engineering ambigram by Scott Kim</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2009/04/scott-kims-ambigrams-in-wired-magazine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photograb Game Widgets are LIVE!</title>
		<link>http://www.shufflebrain.com/2009/04/photograb-game-widgets-are-live/</link>
		<comments>http://www.shufflebrain.com/2009/04/photograb-game-widgets-are-live/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:14:07 +0000</pubDate>
		<dc:creator>AmyJo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=516</guid>
		<description><![CDATA[You can now take any public Photograb game into a widget! Just goto the Game page and click EMBED to get the code for your blog or SNS page. There are three sizes available: small, medium and large. Here&#8217;s what the Medium size looks like. Check it out &#8211; and let us know what you [...]]]></description>
			<content:encoded><![CDATA[<p>You can now take any public Photograb game into a widget! Just goto the Game page and click EMBED to get the code for your blog or SNS page.  There are three sizes available: small, medium and large. Here&#8217;s what the Medium size looks like. Check it out &#8211; and let us know what you think!</p>
<p><object width="500" height="375" data="http://widgets.clearspring.com/o/49b7d53c5d96b480/49ecb8b4bf9fc18c/49b7d53c5d96b480/78d1a91b/-cpid/cc90589938e454dd/mediaSetID/494" type="application/x-shockwave-flash"><param name="id" value="W49b7d53c5d96b48049ecb8b4bf9fc18c" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://widgets.clearspring.com/o/49b7d53c5d96b480/49ecb8b4bf9fc18c/49b7d53c5d96b480/78d1a91b/-cpid/cc90589938e454dd/mediaSetID/494" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2009/04/photograb-game-widgets-are-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shufflebrain @ GamesBeat</title>
		<link>http://www.shufflebrain.com/2009/03/shufflebrain-gamesbeat-cool-new-conference/</link>
		<comments>http://www.shufflebrain.com/2009/03/shufflebrain-gamesbeat-cool-new-conference/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:38:25 +0000</pubDate>
		<dc:creator>AmyJo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=490</guid>
		<description><![CDATA[I&#8217;m excited to be speaking at GamesBeat next week. Our panel is at 2:15, here&#8217;s the description. The Influences of Video Design How are gaming principles stimulating innovation in the non-gaming world? Moderator: David Edery (co-author “Changing the Game”) Participants: Bing Gordon (Kleiner Perkins), Rajat Paharia (Bunchball), Amy Jo Kim (Shufflebrain), Gabe Zichermann (rmbr) Promoting [...]]]></description>
			<content:encoded><![CDATA[<p><a style="display: inline;" href="http://socialarchitect.typepad.com/.a/6a00d834529c6569e20112797bd88528a4-pi"><img class="at-xid-6a00d834529c6569e20112797bd88528a4 selected " title="Picture 882" src="http://socialarchitect.typepad.com/.a/6a00d834529c6569e20112797bd88528a4-500pi" border="0" alt="Picture 882" /></a></p>
<p>I&#8217;m excited to be speaking at <a href="http://venturebeat.com/gamesbeat-2009/">GamesBeat</a> next week. Our panel is at 2:15, here&#8217;s the description.</p>
<blockquote><p><strong>The Influences of Video Design<br />
How are gaming principles stimulating innovation in the non-gaming world?</strong><br />
<strong> Moderator</strong>: David Edery (co-author “Changing the Game”)<br />
<strong> Participants</strong>: Bing Gordon (Kleiner Perkins), Rajat Paharia (Bunchball), Amy Jo Kim (Shufflebrain), Gabe Zichermann (rmbr)<br />
Promoting human interaction is the key to achieving success in business and in life, and gaming has become the most effective way of encouraging these interactions. We’ll discuss how gaming principles are changing the rules of engagement to the extent where they foster learning, reading, customer acquisition and basic application design</p></blockquote>
<p>The lineup looks great &#8212; check out the <a href="http://venturebeat.com/gamesbeat-2009/agenda/">agenda</a> and <a href="http://venturebeat.com/gamesbeat-2009/speakers/">speakers</a>.  Should be an illuminating day.</p>
<p>There&#8217;s still a few seats left &#8212; you can <a href="http://gamesbeat-amyjo.eventbrite.com/?discount=VBFriend" target="_blank">register here and get 10% off with discount code.</a> Please come say hi if you&#8217;re able to make it. I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2009/03/shufflebrain-gamesbeat-cool-new-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ShuffleBrain @ SXSW</title>
		<link>http://www.shufflebrain.com/2009/03/shufflebrain-sxsw/</link>
		<comments>http://www.shufflebrain.com/2009/03/shufflebrain-sxsw/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:58:29 +0000</pubDate>
		<dc:creator>AmyJo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shufflebrain.com/?p=470</guid>
		<description><![CDATA[Amy Jo Kim, ShuffleBrain CEO, will be speaking on a panel at SXSW called Strong Gaming Communities: Text vs. Speech. The panel will cover recent data analysis, best practices and lessons learned for suing text vs speech in gaming communities like Everquest, WOW, Second Life, and There.com. The other panelists are experienced and insightful; it should [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-477 alignleft" style="margin-left: 5px; margin-right: 5px;" title="sxsw-pix" src="http://www.shufflebrain.com/wp-content/uploads/2009/03/sxsw-pix.jpg" alt="" width="300" height="210" />Amy Jo Kim, ShuffleBrain CEO, will be speaking on a panel at SXSW called <a href="http://2009.sxsw.com/interactive/talks/schedule?action=show&amp;id=IAP0900051" target="_blank">Strong Gaming Communities: Text vs. Speech</a>. The panel will cover recent data analysis, best practices and lessons learned for suing text vs speech in gaming communities like Everquest, WOW, Second Life, and There.com. The other panelists are experienced and insightful; it should be a lively and informative session. We&#8217;m looking forward to being part of it &#8211; come by and say hello if you&#8217;re around! And if you&#8217;d like to meetup with Shufflebrain at SXSW, <a href="mailto:info@shufflebrain.com">send us an email with your contact info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shufflebrain.com/2009/03/shufflebrain-sxsw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
